Limited Time SaleUS$14.33 cheaper than the new price!!
| Management number | 216841657 | Release Date | 2026/04/19 | List Price | US$9.56 | Model Number | 216841657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Authentically Crafted Cold-Brewed Coffee We’ve combined the crafted, smooth flavor of cold brew coffee with the convenience of a single-serve pod you can enjoy hot or cold. Our revolutionary pod, made possible by our authentic cold brewing process, combines authentic taste with an unrivaled experience. It’s the best way to enjoy rich, flavorful cold brew coffee at home or on the go. JAVA HOUSE Cold Brew is 100% authentic using just two ingredients: 100% Arabica coffee beans and cold water. We slowly steep grounds for 12 hours in handcrafted small batches using no preservatives, coffee additives, coffee derivatives or reconstituted coffee.
| UPC | 813314016762 |
|---|---|
| Flavor | Sumatran |
| Variety | Sumatran |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Kosher Certified, Lactose Free, Low Acid, No Artificial Colors, Preservatives Free |
| Brand Name | Java House |
| Unit Count | 16.2 Fluid Ounces |
| Coffee Type | Liquid Coffee Concentrate |
| Insert Type | K-Cup |
| Item Volume | 16.2 Fluid Ounces |
| Item Weight | 0.2 Ounces |
| Part Number | FC809350 |
| Manufacturer | Heartland FPG |
| Model Number | FC809350 |
| Container Type | Box |
| Each Unit Count | 12 |
| Item Dimensions | 5.49 x 3.72 x 3.73 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 0.56 Kilograms |
| Special Ingredients | Kosher |
| Allergen Information | Allergen-Free, Gluten Free, Lactose Free |
| Age Range Description | 24 Months and Above |
| Sweetness Description | neutral |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 145 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form