Limited Time SaleUS$14.81 cheaper than the new price!!
| Management number | 217398984 | Release Date | 2026/04/19 | List Price | US$9.88 | Model Number | 217398984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797424924585 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Meal Prep, To Go Containers |
| Pattern | Solid |
| Capacity | 2.4 Pounds |
| Item Form | Containers |
| Brand Name | RANLITTLE |
| Style Name | Modern |
| Unit Count | 50.0 Count |
| Closure Type | Snap |
| Manufacturer | RANLITTLE |
| Material Type | Polypropylene |
| Item Type Name | Meal Prep Containers |
| Number of Items | 50 |
| Material Type Free | BPA Free |
| Additional Features | Airtight, Leak Resistant, Portable, Stackable, Sturdy |
| Included Components | Food Prep Containers, Food Storage containers, Meal Prep Containers, Take Out Containers with Lids, To Go Food Containers |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Product Care Instructions | Dishwasher Safe, Microwave Safe |
| Recommended Uses For Product | Kitchen, Meal Prep, Food Prep, To Go Meals, Freezer Meals, Storage Meals, Leftovers, Restaurant, Take-Out |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form