Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217159976 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217159976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Details: Type: True Wireless Bluetooth Headphones, Earphones Model Name: TF-83 Headphone: 3.7V/35mAh Built-in Battery Charging compartment: 3.7V/400mAh Bluetooth version: Bluetooth 5.4 Bluetooth transmission distance: 26-32 FT Frequency response range: 20Hz-20KHz Speaker impedance : 32Ω Sensitivity: 109dB±3dB Charging port : Type-C Charging time: Approximately 1.5 hours Battery Talk/Music Time:5.5 Hours Transformers TF-T83 Clip-on Bluetooth 5.4 Wireless Earbuds, with Microphone for HD Voice Calls In-Ear Cool HiFi Calling Dual Modes Sports IPX5 Waterproof Long Endurance Earphones Experience next-level audio performance with the Transformers TF-T83 Clip-on / Clip-Ear Wireless Earphones with mic, engineered for both gaming and music enthusiasts. Featuring the latest Bluetooth 5.4 technology, these earbuds deliver a fast, stable connection and exceptional sound clarity for immersive entertainment anywhere you go. With dual mode functionality, switch effortlessly between Gaming Mode for ultra-low latency audio synchronization and Music Mode for rich HiFi sound with deep bass and crystal-clear highs. Perfect for intense gaming sessions or enjoying your favorite tracks without compromise. The lightweight, ergonomic design ensures a comfortable fit for extended wear, while the touch controls make operation simple and intuitive. The sleek, Transformers-inspired charging case not only protects your earbuds but also provides extended battery life, ensuring your music and gameplay never stop. Long Battery Life: Enjoy up to 5.5 hours of continuous playback on a single charge, extended to an impressive 28 hours with the case Immersive Sound & ENC Call Clarity: Bluetooth-enabled gym headphones with 10mm magnetically levitated drivers deliver rich, detailed audio across all frequencies. Advanced ENC technology reduces ambient noise for crystal-clear calls Clearly and sensitively picks up the target voice, filtering out nearby noise in real time. Through frequency division processing, the human voice is intelligently separated from ambient noise, allowing for clear conversations anytime, anywhere. Directional acoustic cavity structure + acoustic beam tuning algorithm DT super-beam directional sound transmission Precise delivery for peace of mind, effectively reducing sound leakage Featuring a brand-new gaming chip, high-bitrate transmission speeds, and synchronized audio and video response, it achieves near-perceptible latency. Positioning and positioning aids agility, with audio and video always keeping pace with your rhythm. This allows you to stay one step ahead and seize the opportunity. A new dimension of open, immersive listening, combining spatial audio with head tracking technology to give you a more realistic sense of the direction and distance of sound sources. Key Features: Bluetooth 5.4 – Stable, fast connection with low power consumption Dual Mode – Gaming Mode for low latency / Music Mode for HiFi sound HiFi Audio – Deep bass, clear mids, and crisp highs Touch Controls – Easy access to calls, music, and mode switching Long Battery Life – All-day use with charging case support Ergonomic Fit – Lightweight, comfortable, and secure for extended wear Stylish Design – Transformers-themed aesthetics for fans and collectors
| Color | Beige - Airazor |
|---|---|
| Theme | Airazor (Beige), Scourge (Black) |
| Impedance | 32 Ohms |
| Brand Name | Transformers |
| Model Name | TF-T83 |
| Style Name | Clip-on Design |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Ounces |
| Sensitivity | 117 dB |
| Manufacturer | TRANSFORMERS |
| Model Number | TF-T83 |
| BuiltIn Media | Cable, Portable Charging Case (1), TF-T83 Wireless Earbuds (Left & Right), User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Made from high-quality and durable materials, protecting the cable from damage and extending its lifespan, ensuring rapid charging for your Bluetooth earphones. |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 32 Feet |
| Controller Type | Touch |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Airazor (Beige) & Scourge (Black) |
| Compatible Devices | IPhone 16 IPhone 15 IPhone 14 IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S26, S25, S24, S23, S22, S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth. |
| Enclosure Material | Plastic |
| Additional Features | Clip-on Design, Exclusive Custom Sound, Lightweight, Long Lasting Battery Life, Rechargeable Battery |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Width | 2 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5.5 Hours |
| Carrying Case Height | 1.25 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 3 Ounces |
| Warranty Description | 30 Days |
| Age Range Description | Teen, Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Convenient Calling: Bluetooth earphones come with a built-in microphone, enabling wireless calls through Bluetooth-connected phones or communication devices. You can easily answer and make calls without worrying about tangled wires or holding devices., Wireless Music Enjoyment: Bluetooth earphones allow you to wirelessly connect to music players, smartphones, or other audio devices, enabling you to enjoy high-quality music anytime, anywhere, without the limitations of wired connections., Wireless Sports Experience: Bluetooth earphones are the ideal choice for many sports enthusiasts as they wirelessly connect to your music device, allowing you to enjoy a free and undisturbed music experience during activities such as running, working out, or other outdoor pursuits. Without the concern of tangled wires or headphones falling off, you can stay more focused on your exercise. |
| Headphone Folding Features | Clip-Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 50 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form