Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 216538403 | Release Date | 2026/04/19 | List Price | US$13.20 | Model Number | 216538403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | C9 |
|---|---|
| Theme | Halloween |
| Voltage | 120 Volts |
| Bulb Base | E17 |
| Brand Name | yongzhenlite |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 25 Count |
| Item Weight | 14.11 ounces |
| Light Color | Purple |
| Manufacturer | Everfit Lighting |
| Model Number | 7L-PO6Q-7H3K |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Light Source Type | LED |
| Power Consumption | 0.58 Watts |
| Additional Features | Corded |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 0.58 Watts |
| Item Dimensions W x H | 1.12"W x 3.15"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor/Outdoor use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 60000 Hours |
| Incandescent Equivalent Wattage | 35 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form